# EQUIPMENT CONVERSION TABLE:						
#						
#  Fields:						
#  #bodyType	#equipmentID	#convertToID	#GumpIDToUse	#hue		
#						
#  NOTES:						
#   -This table converts the equipmentID to another based on the bodyType. you can also change the gump and hue.						
"#   -GumpID (0 = equipmentID + 50000, -1 = convertToID + 50000, other numbers are the actual gumpID )"						
#						
#################################################################################################						


#15th Anniversary Robes						
401	1249 1250 61250	0	#	Human M to F
400	1250 1249 51249	0	#	Human F to M
667	1251 1252 61252	0	#	Garg M to F
666	1252 1251 51251	0	#	Garg F to M
400	1251 1249 51249	0	#	Garg M to Human M
401	1252 1250 61250	0	#	Garg F to Human F
666	1249 1251 51251	0	#	Human M to GArg M
666	1250 1251 51251	0	#	Human F to GArg M
667	1249 1252 61252	0	#	Human M to GArg F
667	1250 1252 61252	0	#	Human F to GArg F
401	1251 1250 61250	0	#	GArg M to H F
400	1252 1249 51249	0	#	GArg F to H M

606	1249 1250 61250	0	#	Elf M to F
605	1250 1249 51249	0	#	Elf F to M
605	1251 1249 51249	0	#	Garg M to Elf M
606	1252 1250 61250	0	#	Garg F to Elf F
606	1251 1250 61250	0	#	GArg M to Elf F
605	1252 1249 51249	0	#	GArg F to Elf M

# PUb39 						

#female human						
401	866	867	60867	0	#	Helm of swiftness M to F
401	679	684	60684	0	#	Dragon Pauldrons M to F
401	680	685	60685	0	#	Dragon Torso  M to F
401	682	686	60687	0	#	Dragon Helm M to F
401	683	687	60688	0	#	Dragon Legs M to F
401	681	688	60686	0	#	Dragon Gauntlets M to F

# female elf						
606	866	867	60867	0	#	Helm of Swiftness M to F
606	679	684	60684	0	#	Dragon Pauldrons M to F
606	680	685	60685	0	#	Dragon Torso  M to F
606	683	687	60688	0	#	Dragon Legs M to F
606	681	688	60686	0	#	Dragon Gauntlets M to F
606	682	686	60687	0	#	Dragon Helm M to F





# 8th Anniversary edition conversion for the Breastplate of Justice				
401	871	868	60889	0

#Human Female Head Gear  to Elven Head Gear Conversion				
#606	404	962	-1	0
#606	405	962	-1	0
#606	406	962	-1	0
#606	407	962	-1	0
#606	408	962	-1	0
#606	409	962	-1	0
#606	410	962	-1	0
#606	411	962	-1	0
#606	412	962	-1	0
#606	413	963	-1	0
#606	414	963	-1	0
#606	415	963	-1	0
#606	416	964	-1	0
#606	417	964	-1	0
#606	418	964	-1	0
#606	419	964	-1	0
#606	425	964	-1	0
#606	442	963	-1	0
#606	443	964	-1	0
#606	444	963	-1	0
#606	445	965	-1	0
#606	446	965	-1	0
#606	450	965	-1	0
#606	451	965	-1	0
#606	462	965	-1	0
#606	463	965	-1	0
#606	481	963	-1	0
#606	492	963	-1	0
#606	513	964	-1	0
#606	516	962	-1	0
#606	560	964	-1	0
#606	561	966	-1	0
#606	562	966	-1	0
#606	563	967	-1	0
#606	564	967	-1	0
#606	565	967	-1	0
#606	566	966	-1	0
#606	672	966	-1	0
#606	682	966	-1	0
#606	713	963	-1	0
#606	740	963	-1	0
#606	743	967	-1	0
#606	928	967	-1	0
#606	929	967	-1	0
#606	973	966	-1	0

# Human Female Head Gear to Elven Head Gear Conversion				
# duplicate of above for 3D				
# 3D client uses id's that are +1000 for female equipment
#606	1866	1867	-1	0					
#606	1404	1962	-1	0
#606	1405	1962	-1	0
#606	1406	1962	-1	0
#606	1407	1962	-1	0
#606	1408	1962	-1	0
#606	1409	1962	-1	0
#606	1410	1962	-1	0
#606	1411	1962	-1	0
#606	1412	1962	-1	0
#606	1413	1963	-1	0
#606	1414	1963	-1	0
#606	1415	1963	-1	0
#606	1416	1964	-1	0
#606	1417	1964	-1	0
#606	1418	1964	-1	0
#606	1419	1964	-1	0
#606	1425	1964	-1	0
#606	1442	1963	-1	0
#606	1443	1964	-1	0
#606	1444	1963	-1	0
#606	1445	1965	-1	0
#606	1446	1965	-1	0
#606	1450	1965	-1	0
#606	1451	1965	-1	0
#606	1462	1965	-1	0
#606	1463	1965	-1	0
#606	1481	1963	-1	0
#606	1492	1963	-1	0
#606	1513	1964	-1	0
#606	1516	1962	-1	0
#606	1560	1964	-1	0
#606	1561	1966	-1	0
#606	1562	1966	-1	0
#606	1563	1967	-1	0
#606	1564	1967	-1	0
#606	1565	1967	-1	0
#606	1566	1966	-1	0
#606	1672	1966	-1	0
#606	1682	1966	-1	0  old dragon helm switch
#606	1713	1963	-1	0
#606	1740	1963	-1	0
#606	1743	1967	-1	0
#606	1928	1967	-1	0
#606	1929	1967	-1	0
#606	1973	1966	-1	0


#Human Male Head Gear  to Elven Head Gear Conversion				

#605	404	962	-1	0
#605	405	962	-1	0
#605	406	962	-1	0
#605	407	962	-1	0
#605	408	962	-1	0
#605	409	962	-1	0
#605	410	962	-1	0
#605	411	962	-1	0
#605	412	962	-1	0
#605	413	963	-1	0
#605	414	963	-1	0
#605	415	963	-1	0
#605	416	964	-1	0
#605	417	964	-1	0
#605	418	964	-1	0
#605	419	964	-1	0
#605	425	964	-1	0
#605	442	963	-1	0
#605	443	964	-1	0
#605	444	963	-1	0
#605	445	965	-1	0
#605	446	965	-1	0
#605	450	965	-1	0
#605	451	965	-1	0
#605	462	965	-1	0
#605	463	965	-1	0
#605	481	963	-1	0
#605	492	963	-1	0
#605	513	964	-1	0
#605	516	962	-1	0
#605	560	964	-1	0
#605	561	966	-1	0
#605	562	966	-1	0
#605	563	967	-1	0
#605	564	967	-1	0
#605	565	967	-1	0
#605	566	966	-1	0
#605	672	966	-1	0
#605	682	966	-1	0
#605	713	963	-1	0
#605	740	963	-1	0			
#605	743	967	-1	0			
#605	928	967	-1	0			
#605	929	967	-1	0			
#605	973	966	-1	0			


#human female							
401	538	986	0	0			# female chain substitution
401	457	812	0	0			# leather mogami-do
401	458	813	0	0			# studded mogami-do
401	459	814	0	0			# platemail mogami-do
401	425	839	0	0			# leather ninja hood
401	513	818	0	0			# cloth ninja hood
401	514	819	0	0			# leather ninja belt
401	423	842	0	0			# leather ninja pants
401	426	840	0	0			# leather ninja jacket
401	571	822	0	0			# cloth ninja jacket
401	517	833	0	0			# kamishimo
401	518	834	0	0			# hakama
401	552	835	0	0			# tattsuke-hakama
401	553	836	0	0			# hakama-shita
401	567	837	0	0			# obi
401	568	838	0	0			# battle surcoat
401	942	948	0	0			# elven plate


# vampire female							
745	538	986	0	0			# female chain substitution
745	457	812	0	0			# leather mogami-do
745	458	813	0	0			# studded mogami-do
745	459	814	0	0			# platemail mogami-do
745	425	839	0	0			# leather ninja hood
745	513	818	0	0			# cloth ninja hood
745	514	819	0	0			# leather ninja belt
745	423	842	0	0			# leather ninja pants
745	426	840	0	0			# leather ninja jacket
745	571	822	0	0			# cloth ninja jacket
745	517	833	0	0			# kamishimo
745	518	834	0	0			# hakama
745	552	835	0	0			# tattsuke-hakama
745	553	836	0	0			# hakama-shita
745	567	837	0	0			# obi
745	568	838	0	0			# battle surcoat
745	942	948	0	0			# elven plate


#elven female							
606	538	986	0	0			# female chain substitution
606	457	812	0	0			# leather mogami-do
606	458	813	0	0			# studded mogami-do
606	459	814	0	0			# platemail mogami-do
606	514	819	0	0			# leather ninja belt
606	423	842	0	0			# leather ninja pants
606	426	840	0	0			# leather ninja jacket
606	571	822	0	0			# cloth ninja jacket
606	517	833	0	0			# kamishimo
606	518	834	0	0			# hakama
606	552	835	0	0			# tattsuke-hakama
606	553	836	0	0			# hakama-shita
606	567	837	0	0			# obi
606	568	838	0	0			# battle surcoat

#elven female tunic swaping							
606	968	977	-1	0			#hide chest
606	942	948	-1	0			#plate chest
606	907	914	-1	0			#elven shirt 1
606	908	915	-1	0			#elven shirt 2
606	978	997	-1	0			#light armor
#3d client only changes							
606	1977	1968	-1	0			#hide chest
606	1948	1942	-1	0			#plate chest
606	1914	1907	-1	0			#elven shirt 1
606	1915	1908	-1	0			#elven shirt 2
606	1997	1978	-1	0			#light armor

#elven male tunic swaping (change any female stuff to male)							
605	977	968	-1	0			#hide chest
605	948	942	-1	0			#plate chest
605	914	907	-1	0			#elven shirt 1
605	915	908	-1	0			#elven shirt 2
605	997	978	-1	0			#light armor

#Gargoyle Version of the Ankh Necklace							
666	865	-1	50885	0			#Male Garge
667	865	-1	60885	0			#Female Garge

#Mysticism Spellbook Conversions							
666	427	428	-1	0			#Male Garge
667	427	428	-1	0			#Female Garge

#Gargoyle Talon Swaps							
666	1048	1049	-1	0			#Convert to Male
666	1050	1051	-1	0			#Convert to Male

667	1049	1048	-1	0			#Convert to Female
667	1051	1050	-1	0			#Convert to Female

#Gargoyle Leather Wing Swaps							
667	1058	1057	-1	0			#Convert to Female
666	1057	1058	-1	0			#Convert to Male